Used Hyundai i20 cars for sale
Hyundai i20
2016 - 1.0T GDI [120] Premium 5dr
41.6k+ miles2016 (66 reg)ManualPetrolCars2 Bradford HyundaiBradfordHyundai i20
2019 - 1.2 MPI SE 5dr Manual
45.1k+ miles2019 (19 reg)ManualPetrolD M Keith Kia DoncasterDoncasterHyundai i20
2018 (18) - 1.0 T-GDi SE Hatchback 5dr Petrol DCT Euro 6 (s/s) (100 ps)
11k+ miles2018 (18 reg)AutoPetrolPremier Motor CollectionSheffieldHyundai i20
2016 - 1.4 CRDi Premium 5dr
101.4k miles2016 (66 reg)ManualDieselTickhill Trade CarsDONCASTERHyundai i20
2020 (70) - 1.2 Play Hatchback 5dr Petrol Manual Euro 6 (s/s) (84 ps)
41k+ miles2020 (70 reg)ManualPetrolStoneacre Chesterfield HyundaiChesterfieldHyundai i20
2023 - 1.0T GDi 48V MHD SE Connect 5dr
13.9k+ miles2023 (23 reg)ManualHybridMotor Range ManchesterAshton-under-LyneHyundai i20
2016 - T-GDi Premium 5-Door
127.4k+ miles2016 (16 reg)ManualPetrolPowells Motors MOTRotherhamHyundai i20
2014 (64) - 1.4 Active Auto Euro 5 5dr
54k miles2014 (64 reg)AutoPetrolExcellent CarsSheffieldHyundai i20
2022 (22) - 1.0 T-GDi MHEV SE Connect Hatchback 5dr Petrol Hybrid Manual Euro 6 (s/s) (
18.4k+ miles2022 (22 reg)ManualHybridStoneacre Sheffield HyundaiSheffieldHyundai i20
2021 - 1.0T GDi 48V MHD SE Connect 5dr DCT Auto
34.7k+ miles2021 (21 reg)AutoPetrolCars2 Bradford HyundaiBradfordHyundai i20
2024 (24) - 1.0 T-GDi Advance Hatchback 5dr Petrol Manual Euro 6 (s/s) (100 ps)
7.2k+ miles2024 (24 reg)ManualPetrolStoneacre Sheffield HyundaiSheffieldHyundai i20
2024 (24) - 1.0 T-GDi Advance Hatchback 5dr Petrol Manual Euro 6 (s/s) (100 ps)
9.1k+ miles2024 (24 reg)ManualPetrolStoneacre Sheffield HyundaiSheffieldHyundai i20
2024 - 1.0T GDi 48V MHD 120 N Line 5dr
6.3k+ miles2024 (24 reg)ManualPetrolCars2 Wakefield HyundaiWakefieldHyundai i20
2024 - 1.0T GDi Advance 5dr
6.7k+ miles2024 (24 reg)ManualPetrolArnold Clark Motorstore (Huddersfield)HuddersfieldHyundai i20
2022 - 1.0T GDi 48V MHD Premium 5dr DCT
9.5k+ miles2022 (22 reg)AutoPetrolArnold Clark Chesterfield Motorstore / VanstoreChesterfield