R LINE | LOW MILEAGE | AUTO | £0 DEPOSIT FINANCE





Car location
EdinburghInsurance Group 18, 2 Previous Owners, ULEZ COMPLIANT LOW MILEAGE AND HUGE SPEC! | 6 MONTHS FREE PARTS AND LABOUR WARRANTY & BREAKDOWN COVER INCLUDED | £0 DEPOSIT FINANCE AVAILABLE AND PART EXCHANGE WELCOME PLEASE CONTACT US FOR MORE DETAILS | STUNNING 2019 VOLKSWAGEN TROC 1.5 TSI RLINE DSG HATCHBACK, FINISHED IN PREMIUM METALLIC RED PAINT AND COMPLIMENTED BY DIAMOND CUT ALLOY WHEELS. THIS CAR LOOKS AND DRIVES PHENOMENALLY RLINE ALCANTARA SEATS, DIGITAL DRIVERS DISPLAY, REVERSING PARKING SENSORS AND CAMERA, MOBILE PHONE CONNCETIVITY, CRUISE CONTROLS, APPLE CARPLAY/ANDROID AUTO, REAR PRIVACY GLASS, SO MUCH MORE! ALL INSPECTIONS WELCOME PLEASE GIVE US A CALL FOR A QUICKER RESPONSE | Please note: this car has been recorded as Category N (nonstructural, cosmetic only damage) and has been repaired to our exacting standards this should not affect insurance premiums or your ability to get insurance. While we strive to ensure the accuracy of our adverts, some errors may remain please confirm all details with a Sales Advisor and do not rely on the information stated in the advert, as it may not be specific to this vehicle.
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| -2 monthly payments | - |
| + | |
| 1 x First payment | - |
| 1 x Final payment | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£285.06/pm (PCP)
Apply now
£19,908

£18,990

£19,241

£18,450

£19,950

£17,998

£18,990