





















Car location
ManchesterInsurance Group 20, 2016 Hyundai Tucson | 1.6L Petrol Automatic | 53,000 miles | ULEZ & Clean Air Zone Compliant | Black | 12Month MOT | Free Warranty | Sunroof!Top Spec: Touchscreen infotainment with Bluetooth & DAB radio, cruise control with speed limiter, auto lights & wipers, electric windows & mirrors, 60/40 split folding rear seats, generous boot space, alloy wheels, dual climate control, rear privacy glass and roof rails. Spacious 5seat interior with comfortable seating and practical SUV versatility.Safety: ABS, EBD, ESP, multiple airbags, immobiliser, fully inspected, smooth and economical diesel engine, stable and confident SUV drive, cat n, excellent condition throughout and ready to drive away.Message now to arrange a viewing or test drive!
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£172.65/pm (HP)
Apply now
£7,995

£8,995

£9,750

£8,600

£7,995

£8,695

£8,995