


























Car location
LlanelliInsurance Group 12, Full Service History, For Sale at Six Ways Car Sales Ltd, Llanelli2016 (66) Renault Captur 1.5 dCi ENERGY Dynamique S Nav Auto Euro 6 Registration: HN66 AKV£10,990 | 25,000 Miles | Diesel | Automatic | Silver | ULEZ CompliantLow Mileage | Automatic | HighSpec Dynamique S NavKey Features & Specification1.5 dCi Diesel Engine Euro 6 (ULEZ Compliant)Automatic Gearbox with Eco ModeVery Low Mileage Only 25,000 Miles17in Explore Black Alloy WheelsDynamique S Nav SpecificationMediaNav Touchscreen Infotainment with Satellite NavigationBluetooth Connectivity & Trip ComputerClimate Control with Air Quality Regulator & OneTouch DemistCruise Control with Speed LimiterHandsfree Keycard with Push Button StartAutomatic Headlights & RainSensing WipersLED Daytime Running LightsRear Parking SensorsExtra Tinted Rear WindowsElectric Folding & Heated Door MirrorsLeather Steering Wheel & Gear KnobHeightAdjustable Drivers Seat60/40 SplitFolding Rear SeatsSplitLevel Boot Floor & Reversible Boot FloorISOFIX Child Seat Mounts (Front & Rear)Safety & AssistanceABS with Emergency Brake AssistESC & Traction ControlHill Start AssistFront, Side & HeadThorax AirbagsTyre Pressure Warning SystemThatcham Approved Immobiliser & Deadlocking3 Months Warranty Included (Extended Warranty Available)Finance Available (Subject to Status)Part Exchange WelcomeA smart, economical, and wellequipped automatic SUV with exceptionally low mileage offering comfort, practicality, and strong diesel efficiency.Call us now to arrange your viewing or test drive.
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.

£10,465

£10,750

£9,989

£9,390

£9,995

£12,186

£9,485

£9,688

£11,999

£10,990
£209.7/pm (HP)
Apply now