






















Car location
LeicesterSold by Kobe Trading UK Limited
More info
Our vehicle history check is provided for guidance only. Data provided by CAP HPI. Please check all details with the seller before purchasing.
0 Previous Owners, Toyota Aqua Hybrid | 2016Hybrid Petrol | Automatic | 66000 Miles5 Door Hatchback | ULEZ CompliantThis 2016 Toyota Aqua Hybrid is a reliable, economical and smoothdriving vehicle, offer excellent fuel economy and low running costs Ideal for city driving, commuting and ULEZ zones.Key Points:* ??Hybrid Very Cheap to Run* ??Excellent Hybrid Battery Performance* ??Low Insurance Group* ??Low Emissions* ??Smooth & Quiet Automatic Drive* ??Reliable & Economical Daily Driver* ??Clean Interior & Exterior* ??Well Maintained for Age & MileageBuy With Confidence:* ??Genuine 66000 Miles* ??HPI Clear* ??Ready to Drive Away* ??This is an import vehicle * 6 months warranty includes * Finance available
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£125.73/pm (HP)
Apply now£6,595