£20 ROAD TAX | PARKING SENSORS | SAT NAV























Car location
SherborneSold by County Car Company
More info
Our vehicle history check is provided for guidance only. Data provided by CAP HPI. Please check all details with the seller before purchasing.
Insurance Group 13, 7 SERVICE RECORDS | LAST SERVICED ON 26/04/2025 AT 54,730 MILES | LOW MILEAGE | GREAT MPG | SAT NAV | BLUETOOTH | PARKING SENSORS | ELECTRIC WINDOWS & MIRRORS | USB & AUX PORTS | All our cars are HPI checked. 12 MONTHS MOT INCLUDED. County Car Company is a used car dealer based just outside Sherborne, Dorset DT9 4RB and just two miles from Yeovil town centre. County Car Company was established in 1992. We have a reputation for quality customer service. This is because, not only do we have the right car for you but we also have many years experience of selling the right car to the customer. For more information on all our used cars please browse through our website. Boasting exceptionally low mileage for its age, this 2015 Renault Clio dCi Dynamique S MediaNav presents a compelling proposition. With only 56,804 miles on the clock, this diesel model is equipped with a 1.5L engine and benefits from a 3 month warranty for your peace of mind. It comes with 12 months MOT provided on purchase and has a partial service history, with the last service completed on 26 April 2025 at 54,730 miles. Key features include a Handsfree Keycard with Push Button Start-Stop Function and Keyless Entry, Bluetooth Connectivity, and Automatic Climate Control with a One Touch Demist Function and Air Quality Regulator. For convenience, it also features Automatic Headlights and Rear Parking Sensors.This Renault Clio stands out with its impressive fuel economy, achieving an outstanding 79 miles per gallon, which indicates it is more economical than many similar vehicles. Furthermore, its low insurance group and low CO2 emissions highlight its cost effectiveness and environmental consideration compared to other cars in its class.
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£104.85/pm (HP)
Apply now
£5,499

£5,399

£5,495

£5,495

£5,495

£5,295

£5,750

£5,795

£6,499

£6,495