




























Car location
Manchester2019 BMW X3 M40i xDrive | 3.0L Petrol | Automatic | ULEZ Compliant | 5-Door | SUV | 52,000 Miles | Excellent Condition | Full Service History | 360bhpTop Spec Features:Satellite navigation, DAB digital radio, Bluetooth, AUX/USB connectivity, air conditioning, keyless entry/start, alloy wheels, comfort, SE and technology packages, cruise control with brake & speed limiting function, drive performance control (ECO PRO, Comfort & Sport), front & rear parking sensors, parking assist, reversing camera, iDrive controller, on-board computer, condition based service.Safety & Security:Active Guard, airbags, Thatcham 1 alarm & engine immobiliser, DSC stability control, TPMS, ISOFIX rear seats, child locks, electro-mechanical parking brake, dynamic brake lights, side impact protection, three-point seat belts all round, crash sensor, xDrive four-wheel drive system, cat n, excellent condition and ready to go!Message me to book a viewing or test drive!
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£540.75/pm (HP)
Apply now
£27,990

£28,697

£24,950

£28,900

£28,995

£29,750

£29,897

£30,950

£27,960

£25,990