

















Insurance Group 16, For Sale: 2022 Hyundai i20 Premium 1.0 T-GDi MHEV Stylish Hybrid Hatchback with Tech & ComfortVehicle Highlights:,MOT Until: 09/2026 (New MOT),35,000 Miles | 1.0 Petrol Hybrid (100 PS) , Manual Euro 6,ULEZ Compliant,Full Service History + 2 Keys,17in Alloy Wheels,10.25in Touchscreen with Sat Nav, ,LIVE Services & DAB Radio,Apple CarPlay & Android Auto + ,BlueLink Connectivity,Rear Parking Sensors & Rear-View Camera,Heated Front Seats + Climate Control,LED Headlights with High Beam Assist ,Auto Lights,Cruise Control with Speed Limiter ,Lane Keep Assist,Autonomous Emergency Braking ,Driver Attention Alert,Privacy Glass & Rear Spoiler with ,LED Brake Light,Supervision 10.25in Digital InstrumentAnd Tyre Pressure Monitoring System Finance Available. Still available if listed message to arrange a viewing or test drive!
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| -2 monthly payments | - |
| + | |
| 1 x First payment | - |
| 1 x Final payment | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
Our vehicle history check is provided for guidance only. Data provided by CAP HPI. Please check all details with the seller before purchasing.
£126.74/pm (PCP)
Apply now