

















Insurance Group 16, 2013 MINI Countryman 1.6 One Auto 5dr SUV (98 PS) 59,000 miles | ULEZ Compliant | AutomaticKey Features: , 16in Alloy Wheels , Air Conditioning (Auto & Manual) , Cruise Control , Rear Parking Sensors , Bluetooth + USB + AUX , DAB Radio , Front Fog Lights , PEPPER Pack , Rain Sensor + Auto Headlights , Split Folding Rear Seats (40/20/40) and TPWS & DSC for safetyStylish and compact SUV with low mileage. Smooth auto drive ready for the road!
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£96.54/pm (HP)
Apply now