HighPerformance 190bhp Engine | Facelift Model






























Car location
Nuneaton2 Previous Owners, The Desirable SD4 Engine: Unlike the standard TD4, this is the 190bhp highoutput engine. It offers significantly better overtaking power and towing capability while remaining refined.Facelift Edition: Being a late 2012 (62plate), this car benefits from the lateproduction refinements including the updated front grille, improved interior layout, and better sound insulation.Ready for Any Weather: Equipped with Land Rovers legendary Terrain Response System and a smooth 6speed automatic gearbox, making it the perfect yearround family SUV.Gemini saidTo get a toptier price for your Land Rover Freelander 2, you need to lean into its identity: it is widely considered the most reliable Land Rover of its era and is currently a "sweet spot" for buyers wanting a capable 4x4 without the complexity of newer models.Based on your specific car (KN62FMA), here is a highimpact description designed to attract serious buyers.2012 Land Rover Freelander 2 SD4 GS AutoHighPerformance 190bhp Engine | Facelift Model | Full Service HistoryHeadline Selling PointsThe Desirable SD4 Engine: Unlike the standard TD4, this is the 190bhp highoutput engine. It offers significantly better overtaking power and towing capability while remaining refined.Facelift Edition: Being a late 2012 (62plate), this car benefits from the lateproduction refinements including the updated front grille, improved interior layout, and better sound insulation.Ready for Any Weather: Equipped with Land Rovers legendary Terrain Response System and a smooth 6speed automatic gearbox, making it the perfect yearround family SUV.Key SpecificationsEngine: 2.2L SD4 Turbo Diesel (190bhp / 420Nm Torque)Transmission: 6Speed Command Shift AutomaticMileage: 114,225 miles (Wellmaintained for these "bulletproof" engines)Colour: Metallic Orkney GreyDrive: Intelligent 4WD with Haldex CouplingFeatures & ComfortClimate Control: Dualzone automatic air conditioning.Connectivity: Bluetooth phone integration and Alpine premium audio system.Convenience: Rear parking sensors, cruise control, and automatic lights/wipers.Practicality: 755litre boot (expanding to 1,670L) and a 2,000kg braked towing capacity.Safety: 5star Euro NCAP rating with multiple airbags and Roll Stability Control.
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£83.44/pm (HP)
Apply now
£4,995

£4,495

£4,495

£4,290

£4,395

£4,995

£4,495