£35 ROAD TAX, 2 KEYS, WARRANTY AVAILABLE



























Car location
BradfordInsurance Group 18, 2 Previous Owners, Partial Service History, NISSAN QASHQAI (2015)| 1.6 DCI NTEC+| 2WD EURO 6 (S/S)| MOT TILL DECEMBER 2026| ALL ADVISORIES BEEN SORTED AS WELL| £35 ROAD TAX PER YEAR| 18 INCH DIAMOND CUT ALLOYS| SERVICE HISTORY| 360 DEGREE CAMERAS (BIRD VIEW)| AUTO DIMMING REAR VIEW MIRROR| CRUISE CONTROL WITH SPEED LIMITER| 7 INCH TOUCHSCREEN| LANE ASSIST| 2 KEYS| CHROME GLASS SURROUND| DUAL ZONE CLIMATE CONTROL| ELECTRIC FOLDING MIRRORS| HILL ASSIST | TRACTION CONTROL| PANORAMIC SUNROOF| AUTOMATIC LIGHTS AND VIPERS| HPI CLEAR| FULL LOGBOOK| THE CAR IS IN VERY GOOD CONDITION INSIDE OUT. RUNS AND DRIVES FINE. ANY INSPECTIONS RAC/AA OR TEST DRIVES WELCOME. CAR CAN BE SEEN IN BRADFORD AT ANY TIMES. PRICED TO SELL AT £3995.00 (NO OFFERS)CAN BE DELIVERED AT A COST OF £1.89 PER MILE ALL OVER THE UK
| Vehicle price | - |
| Total deposit | - |
| Total borrowed | - |
| monthly payments | - |
| Best available rate | - |
| Total cost of credit | - |
| Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£62.87/pm (HP)
Apply now
£3,450

£4,590

£3,995

£3,999

£4,195

£3,495

£4,590