Skip to main content
Get appApp
Cars for saleVans for saleFind a DealerSell my carCar financeCar advice
Contact usAbout UsPressAdvertise with usTerms and conditionsPrivacy PolicyCookie policy

From 27 June 2024, the Cazoo brand has been owned by Motors.co.uk Limited.

Trustpilot ratings are accumulated across the entirety of Cazoo's brand history.

Motors.co.uk Limited T/A Cazoo (FRN 922774) is an Appointed Representative of Consumer Credit Compliance Limited, which is authorised and regulated by the Financial Conduct Authority (FRN 631736). The permissions of Consumer Credit Compliance Limited as a Principal Firm, allow Motors.co.uk Limited to undertake insurance and credit broking activities. Motors.co.uk Limited act as a credit broker, not a lender.

For insurance, we will refer you to MotorEasy Services Limited (FRN 747890), from which we receive a fixed commission per paid out deal, and Moneysupermarket.com Ltd (FRN 419791), where we earn a fixed percentage of the overall sales commission. For credit, we will refer you to Carmoney Limited (FRN 674094), and we will receive a fixed commission per paid out deal. You will not pay more as a result of our commission arrangements.

Motors.co.uk Limited, registered in England and Wales with company number 05975777, has its registered office at 27 Old Gloucester Street, London, WC1N 3AX, UK

Copyright © 2006-2025 Motors.co.uk Limited. All rights reserved.

Contains OS data © Crown copyright and database rights 2025.

Contains Royal Mail data © Royal Mail copyright and Database right 2025.

Contains National Statistics data © Crown copyright and database right 2025.

VAT No. GB 345 7692 64.

  1. Cazoo
  2. Cars for sale
  3. Audi
  4. A4
  5. 2016 Blue
Back

    Audi A4 2016 (16) - 2.0 TDI ultra SE Euro 6 (s/s) 4dr

    131k+ miles
    2016 [16]
    Manual
    Diesel

    £5,690

    HMC logo

    HMC

    265 Berkhampstead Road Chesham HP5 3AS

    Chesham

    62(View all stock)

    Message the dealer

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Used Audi A4 2016 for sale - 75351524: Photo 1
    Used Audi A4 2016 for sale - 75351524: Photo 2
    Used Audi A4 2016 for sale - 75351524: Photo 3
    Used Audi A4 2016 for sale - 75351524: Photo 4
    Used Audi A4 2016 for sale - 75351524: Photo 5
    Used Audi A4 2016 for sale - 75351524: Photo 6
    Used Audi A4 2016 for sale - 75351524: Photo 7
    Used Audi A4 2016 for sale - 75351524: Photo 8
    Used Audi A4 2016 for sale - 75351524: Photo 9
    Used Audi A4 2016 for sale - 75351524: Photo 10
    Used Audi A4 2016 for sale - 75351524: Photo 11
    Used Audi A4 2016 for sale - 75351524: Photo 12
    Used Audi A4 2016 for sale - 75351524: Photo 13
    Used Audi A4 2016 for sale - 75351524: Photo 14
    Used Audi A4 2016 for sale - 75351524: Photo 15
    Used Audi A4 2016 for sale - 75351524: Photo 16
    Used Audi A4 2016 for sale - 75351524: Photo 17
    Used Audi A4 2016 for sale - 75351524: Photo 18
    Used Audi A4 2016 for sale - 75351524: Photo 19
    Used Audi A4 2016 for sale - 75351524: Photo 20
    Used Audi A4 2016 for sale - 75351524: Photo 21
    Used Audi A4 2016 for sale - 75351524: Photo 22
    Used Audi A4 2016 for sale - 75351524: Photo 23
    Used Audi A4 2016 for sale - 75351524: Photo 24
    Used Audi A4 2016 for sale - 75351524: Photo 25
    Used Audi A4 2016 for sale - 75351524: Photo 26
    Used Audi A4 2016 for sale - 75351524: Photo 27
    Used Audi A4 2016 for sale - 75351524: Photo 28
    Used Audi A4 2016 for sale - 75351524: Photo 29
    Used Audi A4 2016 for sale - 75351524: Photo 30
    Used Audi A4 2016 for sale - 75351524: Photo 31
    Used Audi A4 2016 for sale - 75351524: Photo 32
    Used Audi A4 2016 for sale - 75351524: Photo 33
    Used Audi A4 2016 for sale - 75351524: Photo 34
    Used Audi A4 2016 for sale - 75351524: Photo 35
    Used Audi A4 2016 for sale - 75351524: Photo 36
    Used Audi A4 2016 for sale - 75351524: Photo 37
    Used Audi A4 2016 for sale - 75351524: Photo 38
    Used Audi A4 2016 for sale - 75351524: Photo 39
    Used Audi A4 2016 for sale - 75351524: Photo 40
    Used Audi A4 2016 for sale - 75351524: Photo 41
    Used Audi A4 2016 for sale - 75351524: Photo 42
    Used Audi A4 2016 for sale - 75351524: Photo 43
    Used Audi A4 2016 for sale - 75351524: Photo 44
    Used Audi A4 2016 for sale - 75351524: Photo 45
    Used Audi A4 2016 for sale - 75351524: Photo 46
    Used Audi A4 2016 for sale - 75351524: Photo 47
    Used Audi A4 2016 for sale - 75351524: Photo 48
    Used Audi A4 2016 for sale - 75351524: Photo 49
    Used Audi A4 2016 for sale - 75351524: Photo 50
    Used Audi A4 2016 for sale - 75351524: Photo 51
    Used Audi A4 2016 for sale - 75351524: Photo 52
    Used Audi A4 2016 for sale - 75351524: Photo 53
    Used Audi A4 2016 for sale - 75351524: Photo 54
    Used Audi A4 2016 for sale - 75351524: Photo 55
    Used Audi A4 2016 for sale - 75351524: Photo 56
    Used Audi A4 2016 for sale - 75351524: Photo 57
    Used Audi A4 2016 for sale - 75351524: Photo 58
    Used Audi A4 2016 for sale - 75351524: Photo 59
    Used Audi A4 2016 for sale - 75351524: Photo 60
    Used Audi A4 2016 for sale - 75351524: Photo 61
    Used Audi A4 2016 for sale - 75351524: Photo 62
    Used Audi A4 2016 for sale - 75351524: Photo 63
    Used Audi A4 2016 for sale - 75351524: Photo 64
    Used Audi A4 2016 for sale - 75351524: Photo 65
    Used Audi A4 2016 for sale - 75351524: Photo 66
    Used Audi A4 2016 for sale - 75351524: Photo 67
    Used Audi A4 2016 for sale - 75351524: Photo 68
    Used Audi A4 2016 for sale - 75351524: Photo 69
    Used Audi A4 2016 for sale - 75351524: Photo 70
    Used Audi A4 2016 for sale - 75351524: Photo 71
    Used Audi A4 2016 for sale - 75351524: Photo 72
    Used Audi A4 2016 for sale - 75351524: Photo 73
    Used Audi A4 2016 for sale - 75351524: Photo 74
    Used Audi A4 2016 for sale - 75351524: Photo 75
    Used Audi A4 2016 for sale - 75351524: Photo 76
    Used Audi A4 2016 for sale - 75351524: Photo 77
    Used Audi A4 2016 for sale - 75351524: Photo 78
    Used Audi A4 2016 for sale - 75351524: Photo 79
    Used Audi A4 2016 for sale - 75351524: Photo 80
    Used Audi A4 2016 for sale - 75351524: Photo 81
    Used Audi A4 2016 for sale - 75351524: Photo 82
    Used Audi A4 2016 for sale - 75351524: Photo 83
    Used Audi A4 2016 for sale - 75351524: Photo 84
    Used Audi A4 2016 for sale - 75351524: Photo 85
    Used Audi A4 2016 for sale - 75351524: Photo 86
    Used Audi A4 2016 for sale - 75351524: Photo 87
    Used Audi A4 2016 for sale - 75351524: Photo 88
    Used Audi A4 2016 for sale - 75351524: Photo 89
    Used Audi A4 2016 for sale - 75351524: Photo 90
    Used Audi A4 2016 for sale - 75351524: Photo 91
    Used Audi A4 2016 for sale - 75351524: Photo 92
    Used Audi A4 2016 for sale - 75351524: Photo 93
    Used Audi A4 2016 for sale - 75351524: Photo 94
    Used Audi A4 2016 for sale - 75351524: Photo 95
    Used Audi A4 2016 for sale - 75351524: Photo 96
    Used Audi A4 2016 for sale - 75351524: Photo 97
    Used Audi A4 2016 for sale - 75351524: Photo 98
    Used Audi A4 2016 for sale - 75351524: Photo 99
      99
      Used Audi A4 2016 for sale - 75351524: Photo 2
      Used Audi A4 2016 for sale - 75351524: Photo 3
      Used Audi A4 2016 for sale - 75351524: Photo 4

      Overview

      Mileage131,302 miles
      Registration2016 (16 reg)
      Fuel typeDiesel
      History check
      Body type
      Saloon
      Engine
      2 L
      Transmission
      Manual
      Door
      4
      Seats
      5
      Colour
      Blue

      Message the dealer

      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

      Description

      Insurance Group 19, 2 Previous Owners, 24 MONTHS WARRANTY - 12 MONTHS AA BREAKDOWN COVER - ULEZ COMPLIANT S SPENT - INDIGO BLUE METALLIC - GREY CLOTH SPORTS SEATS - AUDI PRE SENSE - AUDI DYNAMIC DRIVE - SAT NAV - BLUETOOTH PHONE - BLUETOOTH AUDIO PLAY - DAB RADIO - CRUISE CONTROL - AUTO AIR CON CLIMATE CONTROL - HEATED FRONT SEATS - HEATED DOOR MIRRORS - REAR PARKING SENSORS - CUP HOLDERS - ARMRESTS - 17 ALLOY WHEELS - LEATHER MULTI FUNCTION STEERING WHEEL - LAST SERVICE 06/06/2025 131,302 MILES - S SPENT - LAST SERVICE CONSISTED OF OIL & FILTER CHANGE - NEW TIMING BELT + WATERPUMP - ABS PUMP RECONDITIONED- NEW FRONT TYRES -MOT EXPIRES 04/06/2026 - FREE ANNUAL ROAD TAX - (THIS MAY CHANGE AS GOVERNMENT KEEPS CHANGING FEES)EXCELLENT ECONOMY UP TO 60 MPG - GREAT CONDITION THROUGHOUT - MUST BE SEEN TO BE APPRECIATED - ANY INSPECTION WELCOME -

      History check

      Our vehicle history check is provided for guidance only. Data provided by CAP HPI. Please check all details with the seller before purchasing.

      Our vehicle history check is provided for guidance only. Data provided by CAP HPI. Please check all details with the seller before purchasing.

      Features

      USB input
      Traction control
      Service interval indicator
      Remote central locking
      Rear electric windows
      Radio/CD
      Power Assisted Steering
      Passenger airbag
      Isofix child seat anchor points
      Immobiliser

      Tech spec

      0 to 62 mph
      8.9 seconds
      Insurance Group
      19E
      EC Combined
      74.3 mpg

      Equipment List

      Comfort / Convenience
      26
      Entertainment
      4
      Exterior / Styling
      10
      Safety / Security
      12

      Running Costs

      Miles per gallon
      74
      Insurance group
      19
      ULEZ
      Compliant

      Dealer location

      Similar Vehicles

      Audi - A4

      £30,894

      Audi A4

      2021 - 45 TFSI 265 Quattro Vorsprung 5dr S Tronic

      54.9k+ miles

      2021 (21 reg)

      Auto

      Audi - A4

      £27,493

      Audi A4

      2024 - 35 TFSI Black Edition 4dr S Tronic

      5k+ miles

      2024 (24 reg)

      Auto

      Audi - A4

      £24,792

      Audi A4

      2023 - 35 TFSI S Line 5dr S Tronic

      25.5k+ miles

      2023 (23 reg)

      Auto

      Audi - A4

      £1,795

      Audi A4

      2008 (08) - 2.0 TDi Quattro 170 S Line Special Edition 5dr

      166k miles

      2008 (8 reg)

      Manual

      Audi - A4

      £2,795

      Audi A4

      2010 - 2.0 TDI 170 S Line 5dr

      158.4k+ miles

      2010 (59 reg)

      Manual

      Audi - A4

      £24,595

      Audi A4

      2021 - 35 TDI Black Edition 5dr S Tronic

      41.6k+ miles

      2021 (21 reg)

      Auto

      Audi - A4

      £27,849

      Audi A4

      2023 - 35 TDI S Line 4dr S Tronic

      7k+ miles

      2023 (73 reg)

      Auto

      Audi - A4

      £5,494

      Audi A4

      2012 (62) - 2.0 TDI S line Euro 5 (s/s) 4dr

      120k miles

      2012 (62 reg)

      Manual

      Audi - A4

      £18,995

      Audi A4

      2022 - 35 TDI Technik 5dr S Tronic

      42.1k+ miles

      2022 (71 reg)

      Auto