1 Previous Owner, Full Service History, This 2018 MINI Hatch Cooper boasts a clear vehicle history, offering you peace of mind. Powered by BMW Mini Copper 1.5 litre petrol engine, this Euro 6 compliant model, ****** ***** ***** ***** SPECIFICATION INCLUDING 15" ALLOY WHEELS, BLUETOOTH SAT NAV, POWER FOLDING MIRRORS, START STOP TECHNOLOGY PLUS MUCH MORE, CAZ AND ULEZ COMPLIANT,NEXT MOT DUE 08/09/2026, 1 OWNER, FRESH IMPORT FROM JAPAN ALL 4 BRAND NEW TYRES MANY EXTRA FUNCTIONS**** NO ACCIDENT OR CATEGORY *** NO SCRATCHES OR DENTS *** HPI CLEAR *** CLEAN INSIDE & OUTSIDE *** STARTS AND DRIVES SMOOTHLY *** VERY GOOD ON FUEL CONSUMPTION ALL VEHICLES ARE MECHANICALLY CHECKED, **** COMES TO YOU WITH 6 MONTH PARTS & LABOUR WARRANTY WHICH IS OPTIONAL AND CAN BE UPGRADED UP TO 24 MONTHS **** READY TO DRIVE AWAY TODAY! **** Available for immediate purchase and vehicle is meticulously checked and fully valeted. **** We offer nationwide delivery service **** Over 30-40 quality cars available on view at site **** Open 7 days a week **** viewing by appointment only **** Visit Us www skylinecarsandvans co uk **** Harrow (HA3 6HZ) | Mill Hill (NW7 3HS) **** 079/01125257 | 0207/9932734
Vehicle price | - |
Total deposit | - |
Total borrowed | - |
monthly payments | - |
Best available rate | - |
Total cost of credit | - |
Total amount payable | - |
If your borrow amount is £6,000 with a deposit of £1,000, a selected term of 48 months, at a representative APR of 17.8%, you would pay £171.56 per month. Total charge for credit will be £2,234.88 and total amount payable is £9,234.88. CarMoney Limited can introduce you to a limited number of finance providers based on your credit rating and CarMoney will receive a commission for such introductions that can either be a % of the amount borrowed or a flat fee. This does not influence the interest rate you’re offered in any way. CarMoney is a broker not a lender.
£200.86/pm (HP)
Apply now